Total 19 properties: 13 sold, 0 reserved, 6 available
Underground Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 1 | Garage | 50.89 | Price on request | SOLD | |
Layout: total size 50.89 sq.m. (net area 22.79 sq.m.). | |||||
# 2 | Garage | 102.00 | Price on request | SOLD | |
Layout: äâîåí ãàðàæ, total size 102.00 sq.m. (net area 45.68 sq.m.). | |||||
# 3 | Garage | 46.89 | Price on request | SOLD | |
Layout: total size 46.89 sq.m. (net area 21.00 sq.m.). | |||||
# 5 | Garage | 46.89 | Price on request | AVAILABLE | |
Layout: total size 46.89 sq.m. (net area 21.00 sq.m.). | |||||
# 6 | Garage | 44.17 | Price on request | SOLD | |
Layout: total size 44.17 sq.m. (net area 19.78 sq.m.). | |||||
# 7 | Garage | 48.59 | Price on request | SOLD | |
Layout: total size 48.59 sq.m. (net area 21.76 sq.m.). | |||||
# 8 | Garage | 102.16 | Price on request | AVAILABLE | |
Layout: äâîåí ãàðàæ, total size 102.16 sq.m. (net area 45.75 sq.m.). | |||||
# 10 | Garage | 57.21 | Price on request | SOLD | |
Layout: total size 57.21 sq.m. (net area 25.62 sq.m.). | |||||
# 11 | Garage | 38.61 | Price on request | AVAILABLE | |
Layout: total size 38.61 sq.m. (net area 17.29 sq.m.). |
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1 | 2 bedrooms | 155.11 | SOLD | |
Layout: total size 155.11 sq.m. (net area 133.76 sq.m. + common parts 21.35 sq.m.), plus garden of 224.50 sq.m. - . | ||||
# 2 | 1 bedroom | 89.94 | SOLD | |
Layout: total size 89.94 sq.m. (net area 77.56 sq.m. + common parts 12.38 sq.m.), plus garden of 58.60 sq.m. - . |
Second Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 3 | 2 bedrooms | 167.40 | Price on request | SOLD | |
Layout: total size 167.40 sq.m. (net area 144.36 sq.m. + common parts 23.04 sq.m.). | |||||
# 4 | 2 bedrooms | 172.15 | Price on request | AVAILABLE | |
Layout: total size 172.15 sq.m. (net area 148.46 sq.m. + common parts 23.69 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 5 | 2 bedrooms | 167.40 | Price on request | AVAILABLE | |
Layout: total size 167.40 sq.m. (net area 144.36 sq.m. + common parts 23.04 sq.m.). | |||||
# 6 | 2 bedrooms | 172.15 | Price on request | SOLD | |
Layout: total size 172.15 sq.m. (net area 148.46 sq.m. + common parts 23.69 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 7 | 2 bedrooms | 167.40 | SOLD | |
Layout: total size 167.40 sq.m. (net area 144.36 sq.m. + common parts 23.04 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 9 | 2 bedrooms | 168.24 | Price on request | AVAILABLE | |
Layout: total size 168.24 sq.m. (net area 145.09 sq.m. + common parts 23.15 sq.m.). | |||||
# 10 | 2 bedrooms | 171.52 | Price on request | SOLD | |
Layout: total size 171.52 sq.m. (net area 147.92 sq.m. + common parts 23.60 sq.m.). |
Sixth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 11 | 2 bedrooms | 182.26 | SOLD | |
Layout: total size 182.26 sq.m. (net area 157.18 sq.m. + common parts 25.08 sq.m.), with additional bonus terrace of 116.72 sq.m. - . |