Total 4 properties: 0 sold, 0 reserved, 4 available
Third Floor
| # | Type | Size (m²) | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # B11 | Loft | 144.46 | 244 400 € | 266 600 € | 1 692 € | AVAILABLE | |
| Layout: Parking space, mountain views (actual size + common parts), with additional bonus terrace of 22.02 sq.m. - . | |||||||
| # B12 | Loft | 164.27 | 276 800 € | 303 200 € | 1 685 € | AVAILABLE | |
| Layout: Parking space, mountain views (actual size + common parts), with additional bonus terrace of 25.74 sq.m. - . | |||||||
| # À11 | Loft | 164.27 | 276 800 € | 303 200 € | 1 685 € | AVAILABLE | |
| Layout: Parking space, mountain views (actual size + common parts), with additional bonus terrace of 25.74 sq.m. - . | |||||||
| # À12 | Loft | 144.46 | 244 400 € | 266 600 € | 1 692 € | AVAILABLE | |
| Layout: Parking space, mountain views (actual size + common parts), with additional bonus terrace of 22.02 sq.m. - . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.