Total 33 properties: 15 sold, 7 reserved, 11 available
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # A8 | Studio | 71.91 | 133 034 € | 1 850 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # A12 | Studio | 47.37 | 73 424 € | 1 550 € | AVAILABLE | ||
| Layout: forest views (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A21 | Studio | 47.37 | 73 424 € | 1 550 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A25 | 2 bedrooms | 147.08 | 227 974 € | 1 550 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A29 | 2 bedrooms | 159.21 | 246 776 € | 1 550 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B12 | Studio | 41.51 | 62 000 € | 1 494 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Turnkey ready, no furniture | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # C12 | 2 bedrooms | 125.27 | 219 223 € | 1 750 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # C13 | 1 bedroom | 72.48 | 140 000 € | 1 932 € | RESERVED | ||
| Layout: (actual size + common parts). | |||||||
| # C16 | Studio | 51.22 | 89 635 € | 1 750 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # C17 | 3 bedrooms | 361.79 | 560 775 € | 1 550 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Turnkey ready, no furniture | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # G1 | Studio | 43.52 | 76 160 € | 1 750 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # G5 | 1 bedroom | 78.20 | 127 000 € | 1 624 € | RESERVED | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # G7 | 2 bedrooms | 122.88 | 190 464 € | 1 550 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # G8 | 1 bedroom | 69.25 | SOLD | ||||
| Layout: sea & pool & forest views (actual size + common parts). | |||||||
| # G9 | Studio | 42.11 | 75 000 € | 1 781 € | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # G11 | 1 bedroom | 67.99 | 105 385 € | 1 550 € | RESERVED | ||
| Layout: (actual size + common parts). | |||||||
| # G13 | 1 bedroom | 71.42 | 103 559 € | 1 450 € | RESERVED | ||
| Layout: (actual size + common parts). | |||||||
| # G14 | Studio | 39.91 | 77 000 € | 1 929 € | RESERVED | ||
| Layout: (actual size + common parts). | |||||||
| # G16 | 1 bedroom | 67.99 | 78 189 € | 1 150 € | RESERVED | ||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.