Total 30 properties: 12 sold, 3 reserved, 15 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A12 | Studio | 47.37 | €66 500 | €1404 | AVAILABLE | |
| Layout: forest views (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A20 | 1 bedroom | 70.68 | €98 938 | €1400 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A21 | Studio | 47.37 | €66 686 | €1408 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A25 | 2 bedrooms | 147.08 | €198 558 | €1350 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A27 | 1 bedroom | 99.11 | €133 799 | €1350 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A28 | 1 bedroom | 102.44 | €138 294 | €1350 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A29 | 2 bedrooms | 159.21 | €222 894 | €1400 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B12 | Studio | 41.51 | €62 000 | €1494 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Price | Turnkey ready, no furniture | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # C12 | 2 bedrooms | 125.27 | €175 378 | €1400 | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # C13 | 1 bedroom | 72.48 | €135 000 | €115 000 | €1587 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C16 | Studio | 51.22 | €71 708 | €1400 | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # C17 | 3 bedrooms | 361.79 | €506 506 | €1400 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # G1 | Studio | 43.52 | €60 928 | €1400 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # G5 | 1 bedroom | 78.20 | €117 300 | €1500 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # G7 | 2 bedrooms | 122.88 | €165 888 | €1350 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # G8 | 1 bedroom | 69.25 | SOLD | |||
| Layout: sea & pool & forest views (actual size + common parts). | ||||||
| # G11 | 1 bedroom | 67.99 | €91 787 | €1350 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # G13 | 1 bedroom | 71.42 | €103 559 | €1450 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # G16 | 1 bedroom | 67.99 | €78 189 | €1150 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||