Total 59 properties: 41 sold, 0 reserved, 18 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | Studio | SOLD | ||||
| Layout: . | ||||||
| # 2 | Studio | 37.50 | €61 947 | €1652 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | Studio | 37.50 | €61 947 | €1652 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | Studio | 37.50 | €61 947 | €1652 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 8 | Studio | 39.17 | €64 517 | €1647 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 12 | 1 bedroom | 75.97 | €122 967 | €1619 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 13 | Studio | 42.07 | €74 071 | €1761 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 15 | Studio | 37.32 | €66 186 | €1773 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16 | Studio | 37.32 | €66 186 | €1773 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 18 | Studio | 37.32 | €66 186 | €1773 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 25 | 1 bedroom | 85.33 | €147 697 | €1731 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 35 | Studio | 37.17 | €70 433 | €1895 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 36 | Studio | 37.17 | €70 434 | €1895 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 41 | 1 bedroom | 80.10 | €148 708 | €1857 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 71.53 | €142 100 | €1987 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | 1 bedroom | 70.52 | €140 179 | €1988 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | 1 bedroom | 70.52 | €140 179 | €1988 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | 1 bedroom | 110.11 | €215 479 | €1957 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 7 | 1 bedroom | 74.13 | €147 044 | €1984 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||