Total 112 properties: 94 sold, 0 reserved, 18 available
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B308 | 2 bedrooms | 93.22 | €127 000 | €1362 | AVAILABLE | |
| Layout: sea views (actual size + common parts). | ||||||
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # B409 | 1 bedroom | 57.20 | €86 000 | €1503 | AVAILABLE | ||
| Layout: pool views (actual size + common parts). | |||||||
| # C107 | 1 bedroom | 77.18 | SOLD | ||||
| Layout: pool views (actual size + common parts). | |||||||
| # C203 | 1 bedroom | 60.67 | €97 000 | €97 000 | €1599 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C204 | 1 bedroom | 59.18 | €96 000 | €96 000 | €1622 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C205 | 1 bedroom | 57.16 | €95 000 | €95 000 | €1662 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C206 | 1 bedroom | 55.96 | €94 000 | €94 000 | €1680 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C207 | 1 bedroom | 63.41 | €98 000 | €98 000 | €1545 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C210 | 1 bedroom | 63.75 | €98 000 | €98 000 | €1537 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C306 | 1 bedroom | 56.00 | €95 000 | €95 000 | €1696 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # C307 | 1 bedroom | 58.40 | €96 000 | €96 000 | €1644 | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||||
| # C401 | 1 bedroom | 64.86 | €88 000 | €1357 | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # C405 | 1 bedroom | 57.20 | €86 000 | €1503 | AVAILABLE | ||
| Layout: pool views (actual size + common parts). | |||||||
| # C502 | 2 bedrooms | 118.18 | €142 000 | €1202 | AVAILABLE | ||
| Layout: pool & forest views (actual size + common parts). | |||||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A204 | 1 bedroom | 64.24 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
| # A208 | 1 bedroom | 62.33 | SOLD | |
| Layout: sea views (actual size + common parts). | ||||
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À306 | 2 bedrooms | 83.81 | €117 000 | €1396 | AVAILABLE | |
| Layout: sea views (actual size + common parts). | ||||||
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À404 | 1 bedroom | 64.41 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # À405 | 2 bedrooms | 82.64 | €119 000 | €1440 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||