# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 16168 AL026 | Villa | 371.45 | Price negotiable | RESERVED | ||
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, en-suite bathroom/wc, an entrance, total size 371.45 sq.m. (net area 371.45 sq.m.), plus garden of 1040.00 sq.m. - . | ||||||
# 16169 AL028 | Villa | 342.75 | €852 000 | €2486 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, en-suite bathroom/wc, an entrance, total size 342.75 sq.m. (net area 342.75 sq.m.), plus garden of 1011.00 sq.m. - . | ||||||
# 16212 AL027 | Villa | 352.00 | €845 000 | €2401 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, en-suite bathroom/wc, an entrance, total size 352.00 sq.m. (net area 352.00 sq.m.), plus garden of 955.00 sq.m. - . |