# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 14553 Mikonos | Villa | 361.85 | €780 000 | €2156 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 361.85 sq.m. (net area 361.85 sq.m.), plus garden of 757.00 sq.m. - . | ||||||
# 15103 Samos | Villa | 363.15 | Price negotiable | RESERVED | ||
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 363.15 sq.m. (net area 363.15 sq.m.), plus garden of 769.00 sq.m. - . | ||||||
# 15109 Samos | Villa | 339.75 | €660 000 | €1943 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 339.75 sq.m. (net area 339.75 sq.m.), plus garden of 843.00 sq.m. - . | ||||||
# 15110 Santorini | Villa | 239.40 | €536 780 | €2242 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 239.40 sq.m. (net area 239.40 sq.m.), plus garden of 891.00 sq.m. - . | ||||||
# 15111 Santorini | Villa | 260.05 | €538 463 | €2071 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 260.05 sq.m. (net area 260.05 sq.m.), plus garden of 846.00 sq.m. - . | ||||||
# 15115 Mikonos Show House | Villa | 354.20 | Price negotiable | ON HOLD | ||
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 354.20 sq.m. (net area 354.20 sq.m.), plus garden of 825.00 sq.m. - . | ||||||
# 16198 Mikonos | Villa | 358.05 | €675 000 | €1885 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 358.05 sq.m. (net area 358.05 sq.m.), plus garden of 903.00 sq.m. - . | ||||||
# 16199 Mikonos | Villa | 346.05 | €689 000 | €1991 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 346.05 sq.m. (net area 346.05 sq.m.), plus garden of 960.00 sq.m. - . | ||||||
# 16200 Mikonos | Villa | 346.05 | €699 000 | €2020 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 346.05 sq.m. (net area 346.05 sq.m.), plus garden of 867.00 sq.m. - . | ||||||
# 16201 Mikonos | Villa | 344.25 | €691 000 | €2007 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 344.25 sq.m. (net area 344.25 sq.m.), plus garden of 968.00 sq.m. - . |